/BCO-DMO/Vent_O2_NO3_Roles/ctd_AT37-12 --lat_start eq 14.03048-- Level 1

      Directory  DocumentationDownload and Other Operations...

        Level 0 - At last level -       Flat list

#   CTD Data from Cruise R/V Atlantis 37-12 (AT37-12)
#   PI: S. Sievert (WHOI), A. Babin (MIT)
#   Version: 2018-06-21
# 
=========================
station    date_start_UTC    lat_start    lon_start    depth_bottom    time_start_UTC  
-------------------------
1          2017-04-25        14.03048     -104.3462    3030            14:19:00        
=========================
time_elapsed    lon           lat          press        temp         temp_2       cond         cond_2       trans        fluor        turbidity    O2_v         altitude     bottles_fired  SPAR         temp_diff    depth    density      density_2    sal          sal_2        sound_vel    sound_vel_2    O2           descent_rate    flag         
-------------------------
10.777          -104.34439    14.03274     2.012        29.4835      29.4831      5.624658     5.622969     99.1566      -0.0153      -0.152       2.6097       78.62        0              3.56E+00     -0.0004      2        1021.1137    1021.1055    33.9381      33.9269      1543.45      1543.44        194.487      0.031           0.00E+00     
22.329          -104.3444     14.03272     3.018        29.4738      29.4733      5.623082     5.62135      99.1807      -0.0185      -0.1518      2.6102       99.33        0              3.59E+00     -0.0005      3        1021.1182    1021.1098    33.9339      33.9225      1543.45      1543.43        194.591      0.386           0.00E+00     
25.195          -104.3444     14.03272     4.023        29.4747      29.4737      5.623304     5.621476     99.1708      -0.0213      -0.152       2.6094       98.78        0              3.59E+00     -0.001       4        1021.1226    1021.1141    33.9345      33.9228      1543.47      1543.45        194.539      0.246           0.00E+00     
28.907          -104.3444     14.03271     5.029        29.4795      29.48        5.624209     5.622623     99.14        -0.0097      -0.1519      2.6087       98.77        0              3.98E+00     0.0005       5        1021.1272    1021.1186    33.937       33.9259      1543.5       1543.49        194.481      0.466           0.00E+00     
30.432          -104.34441    14.0327      6.035        29.475       29.4757      5.623336     5.621856     99.1746      -0.0059      -0.1519      2.6068       98.78        0              3.61E+00     0.0006       6        1021.1307    1021.1226    33.9339      33.9234      1543.5       1543.49        194.338      0.656           0.00E+00     
32.115          -104.3444     14.0327      7.041        29.467       29.468       5.622139     5.620641     99.169       -0.0205      -0.1521      2.6088       98.77        0              3.55E+00     0.001        7        1021.1356    1021.1271    33.9311      33.9203      1543.5       1543.49        194.576      0.521           0.00E+00     
34.324          -104.34441    14.0327      8.047        29.467       29.4643      5.622124     5.620109     99.1578      -0.0064      -0.1521      2.6079       98.77        0              3.54E+00     -0.0027      8        1021.1396    1021.1317    33.9308      33.919       1543.51      1543.5         194.521      0.432           0.00E+00     
37.058          -104.34442    14.0327      9.053        29.468       29.4701      5.622446     5.621129     99.178       0.0024       -0.152       2.6075       98.77        0              3.26E+00     0.0021       9        1021.1445    1021.136     33.932       33.9215      1543.53      1543.53        194.495      0.316           0.00E+00     
39.856          -104.34442    14.0327      10.059       29.4765      29.4779      5.62393      5.622463     99.1667      0.0052       -0.1518      2.608        98.78        0              4.35E+00     0.0014       10       1021.1488    1021.1401    33.9358      33.9249      1543.57      1543.56        194.539      0.518           0.00E+00     
41.488          -104.34442    14.0327      11.065       29.4785      29.4787      5.624288     5.6226       99.1489      -0.0117      -0.1521      2.6095       98.78        0              3.72E+00     0.0003       11       1021.153     1021.1442    33.9365      33.9249      1543.59      1543.58        194.693      0.645           0.00E+00     
43.078          -104.34442    14.0327      12.07        29.4766      29.4771      5.623929     5.622374     99.1778      -0.0029      -0.1519      2.6053       98.77        0              4.00E+00     0.0005       12       1021.1569    1021.1485    33.9352      33.9242      1543.61      1543.6         194.336      0.6             0.00E+00     
44.883          -104.34442    14.0327      13.076       29.4754      29.4708      5.623784     5.621386     99.1758      -0.0134      -0.1518      2.6051       98.77        0              3.95E+00     -0.0046      13       1021.1613    1021.153     33.9347      33.9216      1543.62      1543.6         194.346      0.535           0.00E+00     
46.75           -104.34442    14.03268     14.082       29.4663      29.4667      5.622293     5.620665     99.1843      -0.0161      -0.152       2.6052       98.78        0              3.36E+00     0.0004       14       1021.1656    1021.157     33.9307      33.9194      1543.61      1543.6         194.405      0.539           0.00E+00     
48.865          -104.34442    14.03268     15.088       29.4629      29.46        5.621743     5.619594     99.1584      -0.012       -0.1519      2.6074       98.78        0              3.68E+00     -0.003       15       1021.1699    1021.1615    33.9291      33.9166      1543.62      1543.6         194.651      0.412           0.00E+00     
51.44           -104.34444    14.03268     16.094       29.4557      29.448       5.620445     5.617637     99.1557      0.0007       -0.1519      2.6057       98.78        0              3.70E+00     -0.0076      16       1021.1736    1021.1659    33.9251      33.9114      1543.62      1543.59        194.535      0.413           0.00E+00     
53.633          -104.34444    14.03268     17.1         29.4394      29.4362      5.617957     5.61574      99.1266      0.0017       -0.1519      2.6078       98.77        0              3.62E+00     -0.0032      17       1021.1791    1021.1706    33.9194      33.9066      1543.6       1543.58        194.816      0.505           0.00E+00     
55.519          -104.34444    14.03268     18.106       29.4346      29.4367      5.617153     5.615813     99.1475      0.002        -0.1519      2.6071       98.77        0              3.61E+00     0.0021       18       1021.1833    1021.1746    33.9171      33.9065      1543.6       1543.59        194.792      0.537           0.00E+00     
57.516          -104.34444    14.03268     19.112       29.4335      29.4327      5.617036     5.615223     99.147       -0.0052      -0.152       2.6061       98.78        0              3.69E+00     -0.0008      19       1021.1877    1021.1792    33.9167      33.905       1543.61      1543.6         194.718      0.47            0.00E+00     
59.704          -104.34444    14.03267     20.118       29.4372      29.4379      5.617615     5.616098     99.1357      -0.0205      -0.152       2.6074       98.77        0              3.62E+00     0.0007       20       1021.1916    1021.1832    33.9178      33.907       1543.64      1543.63        194.853      0.474           0.00E+00     
61.689          -104.34444    14.03266     21.124       29.442       29.4426      5.61846      5.616944     99.1282      0.0103       -0.1522      2.6079       98.78        0              3.87E+00     0.0006       21       1021.1958    1021.1876    33.9199      33.9091      1543.67      1543.66        194.908      0.56            0.00E+00     
                [ ... truncating listing here]
                Full data listing